Apple iPhone 14 vs Apple iPhone 13
Compare Apple iPhone 14 vs Apple iPhone 13 display, battery, camera and performance side by side. Refurbished devices from 269€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Apple iPhone 14 vs Apple iPhone 13 — Key differences
1
Apple iPhone 14
from 269€
Apple A15 Bionic (5 nm)
3279 mAh
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 13
from 233€
Apple A15 Bionic (5 nm)
3240 mAh
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS
Display
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532 | 1170 x 2532 |
| Display type | Super Retina XDR OLED | Super Retina XDR OLED |
| Battery type | Li-Ion | Li-Ion |
| Storage type | NVMe | NVMe |
| SIM type | Nano-SIM + eSIM + eSIM | Nano-SIM + Nano-SIM |
Performance
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Processor | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| CPU cores | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Operating system | iOS 16, upgradable to iOS 18.6 | iOS 15, upgradable to iOS 26 |
Memory & Storage
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| RAM | 6GB | 4GB |
Camera
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto camera | Not available | Not available |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) |
Battery
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Battery capacity | 3279 mAh | 3240 mAh |
| Charging speed | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless charging | Yes (15W, MagSafe) | Yes (15W, MagSafe) |
Connectivity
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth version | 5.3, A2DP, LE | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Body
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 146.7 x 71.5 x 7.7 mm |
| Weight | 172 g | 174 g |
| Materials | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biometrics | Face ID | Face ID |
Other
| Specification | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Refresh rate | 60Hz | 60Hz |
| 5G support | Yes | Yes |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro